| 1 | The Place at Desert Springs | 570 lbs |
| 2 | The Place at Savanna Springs | 540 lbs |
| 3 | Grandeville at Greenwich | 491 lbs |
| 4 | Pinnacle at Galleria | 465 lbs |
| 5 | The Place at El Prado | 430 lbs |
| 6 | Madison Place | 425 lbs |
| 7 | Williams Pavillion | 399 lbs |
| 8 | Slate Creek | 364 lbs |
| 9 | Kapilina Beach Homes | 351 lbs |
| 10 | The Place at Edgewood | 268 lbs |
| 1 | LiveCor | 4,616 lbs. |
| 2 | Village Green Property Management | 2,398 lbs |
| 3 | Equity Residential | 2,391 lbs |
| 4 | MC Companies | 2,298 lbs |
| 5 | Simpson Housing | 1,652 lbs |
| 6 | Bell Partners | 1,139 lbs |
| 7 | FPI Management | 870 lbs. |
| 8 | AMLI Management Company | 579 lbs |
| 9 | Jones & Jones Communities | 436 lbs |
| 10 | JVM Realty | 390 lbs |
Hunger doesn’t take a summer break. In fact, almost 30 million kids face summer hunger every year without access to daily meals from their schools. During this time, many food banks receive fewer donations and are left with empty shelves.
To date, the Multi-Family program has helped provide over 480,257 meals to families in need.
Thank you for your support!